<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoreMega &#187; motherboard</title>
	<atom:link href="http://www.coremega.com/tag/motherboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coremega.com</link>
	<description>Ultimate PC Power</description>
	<lastBuildDate>Thu, 17 Jun 2010 13:04:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Factors in Every Hard Drive Purchase</title>
		<link>http://www.coremega.com/three-factors-in-every-hard-drive-purchase/</link>
		<comments>http://www.coremega.com/three-factors-in-every-hard-drive-purchase/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[form factors]]></category>
		<category><![CDATA[hard disk drive]]></category>
		<category><![CDATA[hard disk drives]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[mass storage]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[storage capacity]]></category>
		<category><![CDATA[terabyte]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=10</guid>
		<description><![CDATA[<p>HDD stands for Hard Disk Drive and is a type of mass storage for computers.  They come in two different sizes (form factors) 2.5&#8243;, for laptops, and 3.5&#8243;, for desktop computers.  An HDD uses a read/write head that access data stored on the disk.  Three factors can affect performance of the drive and should be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mattandkim/97533589/"><img class="alignleft size-full wp-image-38" style="margin: 8px;" title="hard drive purchase" src="http://coremega.com/wp-content/uploads/2010/05/97533589_5f47e6c347.jpg" alt="" width="400" height="266" /></a>HDD stands for Hard Disk Drive and is a type of mass storage for computers.  They come in two different sizes (form factors) 2.5&#8243;, for laptops, and 3.5&#8243;, for desktop computers.  An HDD uses a read/write head that access data stored on the disk.  Three factors can affect performance of the drive and should be considered in connection with the performance required by the user.</p>
<p><strong>Storage Capacity</strong></p>
<p>Hard Disk Drives can be found in a variety of sizes from as little as 80GB to as much as 2TB.  As HDDs are filled with data, the drive slows down which decreases performance.  The higher the drive size, the more space for games, programs, and media files.  If you plan on using a lot of media files or installing large programs, the larger Terabyte drives are key.</p>
<p><strong>Speed</strong></p>
<p>A variety of levels of RPMs can be found depending upon the form factor of the HDD.  For a desktop computer the RPMs of the drive can range from 5,400 to 15,000.  The faster the RPMs the faster the performance.  An increase in the RPMs however leads to an increase in noise, though the manufacturers do their best to limit this.  Standard computing will need either the 5,400 RPM or 7,200 RPM.  Performance gaming and computing will see benefits from the 10,000RPM or 15,000 RPM.</p>
<p><strong>Connector</strong></p>
<p>HDDs utilize a SATA interface.  Today, they are found in two different speeds, 3.0Gb/s and 6.0Gb/s.  The newer faster connection is the 6.0Gb/s which allows for a swifter data transfer rate and speeds up performance.  This connection however must also be used on the motherboard for it to be accessible.</p>
<p>When building or upgrading a system, each person will have specific needs.  The above factors are important to understand when putting together a system.  Thus, through a combination of storage capacity, speed, and the type of connector used, it is possible to fine to a computer to exact specifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/three-factors-in-every-hard-drive-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Supply Integral to Every Computer Build</title>
		<link>http://www.coremega.com/power-supply-integral-to-every-computer-build/</link>
		<comments>http://www.coremega.com/power-supply-integral-to-every-computer-build/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[budget pc]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[power supply unit]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[psus]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=14</guid>
		<description><![CDATA[<p>The power supply unit (PSU) is an integral part of any computer build.  Without it, your components cannot run.  Also, it is important to buy a quality product because if a PSU unit fails it can take out a lot of other components.</p>
<p>Wattage output is the prime factor in determining which PSU to purchase.  All [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nedko/127570348/"><img class="alignleft size-full wp-image-44" style="margin: 8px;" title="power supply" src="http://coremega.com/wp-content/uploads/2010/04/127570348_428c9abe2c.jpg" alt="" width="400" height="300" /></a>The power supply unit (PSU) is an integral part of any computer build.  Without it, your components cannot run.  Also, it is important to buy a quality product because if a PSU unit fails it can take out a lot of other components.</p>
<p>Wattage output is the prime factor in determining which PSU to purchase.  All of your components require certain amount of power to function.  Too little can cause boot failures or other systems to run incorrectly.  The component that requires the most power is usually the graphics card if it is not integrated with the motherboard.  Often graphics cards will list the amount of wattage that they require.  With more and more graphics cards being made that can be paired with other graphics cards (called SLI or CrossFireX), a powerful PSU is becoming more important, especially if you plan on buying one and upgrading to two graphics cards in the future.  If the computer is using a motherboard&#8217;s on-board or integrated graphics, then the CPU will take priority for needing power.</p>
<p>Planning is also key to purchasing the right PSU.  If you are building a budget pc with older or less powerful parts, then you will not need the high wattage output found in some PSUs.  A lower wattage PSU will fit the bill and consume less energy.  However, if you plan on upgrading your other components for higher end games or better performance then you will end up with more power-hungry components.  Having a PSU with a higher wattage output will allow you to upgrade components as you go without having to worry about needing an entirely new power supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/power-supply-integral-to-every-computer-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Motherboard</title>
		<link>http://www.coremega.com/choosing-a-motherboard/</link>
		<comments>http://www.coremega.com/choosing-a-motherboard/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[cpu socket]]></category>
		<category><![CDATA[ddr2]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[necessary component]]></category>
		<category><![CDATA[socket type]]></category>
		<category><![CDATA[types of memory]]></category>
		<category><![CDATA[usb connections]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=16</guid>
		<description><![CDATA[<p>The motherboard of your computer is the centerpiece for your Memory, CPU, and your Graphics card.  Your choice of motherboard will depend upon the types of the above components you are using.  A bad choice can hold your computer back.  A good choice will allow for upgrades into the future.  It is also important to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coremega.com/wp-content/uploads/2010/04/3600893754_e2ef82ff0f.jpg"><img class="alignright size-full wp-image-47" style="margin: 8px;" title="motherboard" src="http://coremega.com/wp-content/uploads/2010/04/3600893754_e2ef82ff0f.jpg" alt="" width="400" height="300" /></a>The motherboard of your computer is the centerpiece for your Memory, CPU, and your Graphics card.  Your choice of motherboard will depend upon the types of the above components you are using.  A bad choice can hold your computer back.  A good choice will allow for upgrades into the future.  It is also important to choose the above components first (making sure that they all work together) and then finding a motherboard that will work with the components.</p>
<p>The first thing you should note about your motherboard is the CPU socket type.  CPU are made to work with a particular type of socket.  If your board does not use that socket, no amount of force will ever make the CPU and the motherboard work together and your new pc will not work.</p>
<p>The types of memory supported is also important.  DDR2 and DDR3 are the two types found today, with DDR2 the older and slower form of the two types.  The motherboard will list what types it is compatible with.  It will also list the data rates of the memory that it is compatible with.</p>
<p>Graphics are a necessary component and some motherboards will come with on-board graphics cards while others will not.  Additionally, it is important to note how many and what type of graphics cards the motherboard will support.  The on board graphics will work well for simple applications and computing, however games will benefit a great deal by the addition of a graphics card.  It is important to figure out what type of graphics card you will need and then make sure that the motherboard will support it.</p>
<p>Lastly, motherboards support certain types of USB connections and SATA connections.  The new USB form is 3.0 and the new SATA interfaces (for connecting to HDDs) is 6.0Gb/s.  If you are using an HDD that uses 6.0Gb/s, then you will want a motherboard that can use it at that speed, otherwise the motherboard will be limited to SATA 3.0Gb/s.</p>
<p>In summation, it is very important that you first understand what you need when looking at motherboards.  If you are looking for a budget pc, then the older models will work fine and there are still plenty of older components on the market.  If you are looking for something with upgradeable potential, then there are lots of good choices too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/choosing-a-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect CPU</title>
		<link>http://www.coremega.com/the-perfect-cpu/</link>
		<comments>http://www.coremega.com/the-perfect-cpu/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[building your own computer]]></category>
		<category><![CDATA[central processing unit]]></category>
		<category><![CDATA[central processing unit cpu]]></category>
		<category><![CDATA[core configurations]]></category>
		<category><![CDATA[core processors]]></category>
		<category><![CDATA[cores]]></category>
		<category><![CDATA[desktop computers]]></category>
		<category><![CDATA[dual quad]]></category>
		<category><![CDATA[intel intel]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[performance requirements]]></category>
		<category><![CDATA[processing power]]></category>
		<category><![CDATA[socket type]]></category>
		<category><![CDATA[socket types]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=24</guid>
		<description><![CDATA[<p>The Central Processing Unit (CPU) is the main processor for your computer and the device that carries out commands of the computer programs.  Cores are used to process information and can come in single, dual, quad, or hexa-core configurations.  Generally speaking, the more cores the better the processing power and the better the computer will [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Processing Unit (CPU) is the main processor for your computer and the device that carries out commands of the computer programs.  Cores are used to process information and can come in single, dual, quad, or hexa-core configurations.  Generally speaking, the more cores the better the processing power and the better the computer will be at multi-tasking.  Single core processors are almost completely gone from desktop computers and are now primarily used for netbooks and laptops.  CPUs are made by two different companies, AMD and Intel, and each brand uses their own specific formats and each has its own pros and cons.</p>
<p>If you are looking to build your own computer or upgrade an existing one the first thing that should be checked is what brand of CPU are you going to use.  Each brand uses separate socket types and socket types must match up with the motherboard.  Each motherboard will have a list of supported socket types.  AMD currently predominantly uses only the AM3 socket type, while Intel has a couple of different socket types for their new processors.</p>
<p>Wattage requirements should also be a factor.  Each CPU will use a certain amount of wattage and the motherboard must be able to handle it.  Again, each motherboard will typically list the types of processors and wattage that it will support.</p>
<p>If you are building your own computer it is also important to understand the distinct differences between AMD and Intel.  Intel is more expensive, while their cores perform at higher levels.  However, AMD is less expensive and offers more cores for less money and are more easily upgraded since they all use the same socket type.</p>
<p>Thus, when building or upgrading your system, it is important to understand what performance requirements you have for determining how many cores you need and what types of parts will work with the motherboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/the-perfect-cpu/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Memory an Important Key When Building or Upgrading</title>
		<link>http://www.coremega.com/memory-an-important-key-when-building-or-upgrading/</link>
		<comments>http://www.coremega.com/memory-an-important-key-when-building-or-upgrading/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[channel memory]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[desktop memory]]></category>
		<category><![CDATA[dual channel]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel systems]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[performance increase]]></category>
		<category><![CDATA[pin count]]></category>
		<category><![CDATA[triple channel]]></category>
		<category><![CDATA[types of ram]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=28</guid>
		<description><![CDATA[<p>Memory or RAM is important to any computer build and can be the key to a good upgrade.  DDR3 is the newest version, though DDR2 can still be found on the market and is still used by less expensive or older motherboards.  DDR2 can usually be found in budget builds and older model computers.  Motherboards [...]]]></description>
			<content:encoded><![CDATA[<p>Memory or RAM is important to any computer build and can be the key to a good upgrade.  DDR3 is the newest version, though DDR2 can still be found on the market and is still used by less expensive or older motherboards.  DDR2 can usually be found in budget builds and older model computers.  Motherboards are compatible with certain types of RAM and will list if they are compatible with DDR2 or DDR3.  The number typically following DDR2 or DDR3 is the bandwidth and motherboards also list their compatibility with certain bandwidths.  The higher the bandwidth, the higher the performance, though there are only a few applications that require the higher bandwidth and basic programs may not see much of a performance increase from slight changes at higher levels.  Generally DDR3/1333 is good upper level memory that can work for most every build.</p>
<p>The amount of memory is also important and is dependent upon the processor and the performance needs of the owner.  Generally speaking, any new desktop should probably have at least 4GB of RAM.  This is particularly true of dual channel DDR3 setups and those using Windows 7.  Given that inexpensive 4GB of memory is relatively easy to find, this upgrade or new build is not too hard to come by.  Some Intel systems use tri-channel memory and should use 6GB.  8GB can be particularly useful for higher-end machines designed for games or graphics.</p>
<p>It is always important to make sure that you are purchasing the right type of memory for your system.  Check the motherboard&#8217;s compatibility with certain types and make sure you get the right pin count, which is usually 240 for desktop memory.  Also, make sure that the motherboard supports the dual or triple channel system.  Lastly, make sure you are purchasing enough for your performance needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/memory-an-important-key-when-building-or-upgrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance Computing Needs High Performance Cooling</title>
		<link>http://www.coremega.com/high-performance-computing-needs-high-performance-cooling/</link>
		<comments>http://www.coremega.com/high-performance-computing-needs-high-performance-cooling/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[computer cases]]></category>
		<category><![CDATA[coolers]]></category>
		<category><![CDATA[cooling system]]></category>
		<category><![CDATA[cpus]]></category>
		<category><![CDATA[fan heatsink]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[optimal levels]]></category>
		<category><![CDATA[upgrading a computer]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=30</guid>
		<description><![CDATA[<p>When building or upgrading a computer, it is important to pay attention to the cooling needs of the system.  High-end gaming builds will heat up very quickly when gaming, especially if they are being used to their full potential.  Overclocking components to get higher performance also generates a lot of heat that needs to be [...]]]></description>
			<content:encoded><![CDATA[<p>When building or upgrading a computer, it is important to pay attention to the cooling needs of the system.  High-end gaming builds will heat up very quickly when gaming, especially if they are being used to their full potential.  Overclocking components to get higher performance also generates a lot of heat that needs to be controlled for them to continue to perform at their optimal levels.  Additionally, if you are just looking to upgrade, then your older cooling system simply may not be able to handle the newer components.  There are a variety of different ways to go about cooling your system.  Fans, or air-cooling, is generally the standard and water cooling the high-end and expensive way to go.  There are some specific coolers that use a hybrid of water and air cooling to help cool the components.  Lastly, when pairing the right cooling system, it is always important to make sure that it is compatible with your other components, such as the CPU and motherboard.</p>
<p>Fans are always included in computer cases, and there are usually mounts for additional fans depending on the size of the case.  The fans can come in a variety of sizes, so it is important to know exactly what you need and the trade-offs.  Larger fans cool better, but will often create more noise.  Fans can also be found for specific components, like fan and heatsink combos for CPUs or graphics cards.  These are good options of the fan/heatsink that comes with the CPU, especially if you upgrade the CPU without a fan/heatsink or if you start to run the CPU harder than the standard settings.</p>
<p>Water cooling is very efficient and generally quieter than the spinning fans.  However, it is both somewhat cost prohibitive and space prohibitive.  Some larger, more expensive cases come with the slots already designed to accommodate water cooling, however smaller or less expensive cases may require some modification to make the water cooling work.  However, if you can afford it and your case can accommodate it, then it will efficiently cool off a high-end gaming machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/high-performance-computing-needs-high-performance-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

