<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoreMega &#187; Computer Hardware</title>
	<atom:link href="http://www.coremega.com/category/computer-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coremega.com</link>
	<description>Ultimate PC Power</description>
	<lastBuildDate>Thu, 17 Jun 2010 13:04:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Computer is the One You Build Yourself</title>
		<link>http://www.coremega.com/the-best-computer-is-the-one-you-build-yourself/</link>
		<comments>http://www.coremega.com/the-best-computer-is-the-one-you-build-yourself/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[building your own computer]]></category>
		<category><![CDATA[central processing unit]]></category>
		<category><![CDATA[central processing unit cpu]]></category>
		<category><![CDATA[computer cases]]></category>
		<category><![CDATA[computer cpu]]></category>
		<category><![CDATA[cpu amd]]></category>
		<category><![CDATA[ddr2]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[graphics chips]]></category>
		<category><![CDATA[graphics processor]]></category>
		<category><![CDATA[socket type]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=6</guid>
		<description><![CDATA[<p>One of the best ways of getting the computer that suits your specific needs is to build your own.  Additionally, building your own computer allows you to create a simple-to-upgrade machine that can operate effectively for many years.  It is relatively easy to do, but it does require a little bit of knowledge to find, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coremega.com/wp-content/uploads/2010/06/234935972_b9db184bea.jpg"><img class="alignright size-full wp-image-36" style="margin: 8px;" title="build a computer" src="http://coremega.com/wp-content/uploads/2010/06/234935972_b9db184bea.jpg" alt="" width="300" height="400" /></a>One of the best ways of getting the computer that suits your specific needs is to build your own.  Additionally, building your own computer allows you to create a simple-to-upgrade machine that can operate effectively for many years.  It is relatively easy to do, but it does require a little bit of knowledge to find, purchase, and assemble all of the right parts.  Whether your are building your own or upgrading a component, it is important to understand what you need and the minimum requirements to build a computer.</p>
<p><strong>CPU</strong>. You will need a Central Processing Unit (CPU).  There are only two brands of CPU: AMD and Intel.  The type of processor that you want will be a factor in determining what motherboard to purchase.  Specifically, you will want to know the brand, the series model, the socket type and the wattage required.</p>
<p><strong>Memory</strong>.  Every computer requires memory.  Today, memory can be found in DDR2 and DDR3 versions.  The DDR3 is newer and faster and the version that most new motherboards are built to handle.  It is important to know what type of memory your motherboard is compatible with.</p>
<p><strong>Graphics</strong>.  Some motherboards come with graphics chips already in them, others do not.  These will require a dedicated graphics card and the motherboard will come with a slot dedicated to handling graphics cards.</p>
<p><strong>Motherboard</strong>.  The motherboard is the base upon which the above three components will be added.  Though it may come with an onboard graphics processor.  A motherboard comes in different sizes, known as form factors.  Different form factors work in different computer cases.</p>
<p><strong>Hard Drive</strong>.  Today, there are two speeds associated with Hard Drive Disks.  3.0 Gb/s and 6.0 Gb/s.  Your motherboard will work with either, though it can only get the speed benefits of the 6.0 if it is designed for it.</p>
<p><strong>Case</strong>. All computers and their various components require a case to house them safely.  Cases come in a variety of sizes and are geared towards housing particular types of motherboards.  The case specifications will include the form factors of motherboards that it can house.</p>
<p>A few items are still needed to round out a complete computer.  A power supply unit will be necessary.  This must produce enough power for your components.  The main area to watch for is the graphics cards.  They typically state a minimum wattage requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/the-best-computer-is-the-one-you-build-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Factors in Every Hard Drive Purchase</title>
		<link>http://www.coremega.com/three-factors-in-every-hard-drive-purchase/</link>
		<comments>http://www.coremega.com/three-factors-in-every-hard-drive-purchase/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[form factors]]></category>
		<category><![CDATA[hard disk drive]]></category>
		<category><![CDATA[hard disk drives]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[mass storage]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[storage capacity]]></category>
		<category><![CDATA[terabyte]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=10</guid>
		<description><![CDATA[<p>HDD stands for Hard Disk Drive and is a type of mass storage for computers.  They come in two different sizes (form factors) 2.5&#8243;, for laptops, and 3.5&#8243;, for desktop computers.  An HDD uses a read/write head that access data stored on the disk.  Three factors can affect performance of the drive and should be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mattandkim/97533589/"><img class="alignleft size-full wp-image-38" style="margin: 8px;" title="hard drive purchase" src="http://coremega.com/wp-content/uploads/2010/05/97533589_5f47e6c347.jpg" alt="" width="400" height="266" /></a>HDD stands for Hard Disk Drive and is a type of mass storage for computers.  They come in two different sizes (form factors) 2.5&#8243;, for laptops, and 3.5&#8243;, for desktop computers.  An HDD uses a read/write head that access data stored on the disk.  Three factors can affect performance of the drive and should be considered in connection with the performance required by the user.</p>
<p><strong>Storage Capacity</strong></p>
<p>Hard Disk Drives can be found in a variety of sizes from as little as 80GB to as much as 2TB.  As HDDs are filled with data, the drive slows down which decreases performance.  The higher the drive size, the more space for games, programs, and media files.  If you plan on using a lot of media files or installing large programs, the larger Terabyte drives are key.</p>
<p><strong>Speed</strong></p>
<p>A variety of levels of RPMs can be found depending upon the form factor of the HDD.  For a desktop computer the RPMs of the drive can range from 5,400 to 15,000.  The faster the RPMs the faster the performance.  An increase in the RPMs however leads to an increase in noise, though the manufacturers do their best to limit this.  Standard computing will need either the 5,400 RPM or 7,200 RPM.  Performance gaming and computing will see benefits from the 10,000RPM or 15,000 RPM.</p>
<p><strong>Connector</strong></p>
<p>HDDs utilize a SATA interface.  Today, they are found in two different speeds, 3.0Gb/s and 6.0Gb/s.  The newer faster connection is the 6.0Gb/s which allows for a swifter data transfer rate and speeds up performance.  This connection however must also be used on the motherboard for it to be accessible.</p>
<p>When building or upgrading a system, each person will have specific needs.  The above factors are important to understand when putting together a system.  Thus, through a combination of storage capacity, speed, and the type of connector used, it is possible to fine to a computer to exact specifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/three-factors-in-every-hard-drive-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDDs versus SSDs</title>
		<link>http://www.coremega.com/hdds-versus-ssds/</link>
		<comments>http://www.coremega.com/hdds-versus-ssds/#comments</comments>
		<pubDate>Thu, 06 May 2010 23:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[access speed]]></category>
		<category><![CDATA[boot time]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[hard disk drive]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[mass storage device]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[rpms]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[ssds]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=12</guid>
		<description><![CDATA[<p>There are two primary types of Hard Drives &#8211; the computer&#8217;s mass storage device.  One is a Hard Disk Drive (HDD) and the other is a Solid State Drive (SSD).  The primary difference between the two is that the HDD has a higher capacity, while the SSD has the faster performance.</p>
<p>An HDD uses a spinning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28771658@N03/3377025814/"><img class="alignright size-full wp-image-41" style="margin: 8px;" title="hdd versus ssd" src="http://coremega.com/wp-content/uploads/2010/05/3377025814_e345fc27f0.jpg" alt="" width="400" height="300" /></a>There are two primary types of Hard Drives &#8211; the computer&#8217;s mass storage device.  One is a Hard Disk Drive (HDD) and the other is a Solid State Drive (SSD).  The primary difference between the two is that the HDD has a higher capacity, while the SSD has the faster performance.</p>
<p>An HDD uses a spinning disk to access and store memory.  The speed of this disk is listed in RPMs which means that the higher the RPMs, the faster the drive.  The basic HDD starts at 5400 RPM and some drives go to 10,000 or even 15,000 RPM.  There will be some increase in noise with the faster drive, but many manufacturers attempt to make the faster drives as quiet as possible.  The size of HDDs can be found from 160GB to the very spacious drives of 2TB.</p>
<p>An SSD has no moving parts.  It uses flash memory and is more like a data stick or memory card.  These qualities give it a faster access speed and make it more fall resistant. Additionally it will be both cooler and quieter than an HDD.  The capacities of SSDs remain low unless you are willing to spend more money, though the price of SSDs has steadily decreased as demand has increased. The SSD shines particularly in boot time and starting applications.  The access speed of the SSD shaves time from the boot up process and can start applications almost instantaneously.  This has led people to use SSDs as their Operating System drive, while keeping an HDD for storage of media files.</p>
<p>Thus, choosing between an HDD and an SSD depends upon the needs of the computer system being built or upgraded.  HDDs continually outperform when it comes to size and price, but SSDs are faster, quieter, and cooler, even if more expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/hdds-versus-ssds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power Supply Integral to Every Computer Build</title>
		<link>http://www.coremega.com/power-supply-integral-to-every-computer-build/</link>
		<comments>http://www.coremega.com/power-supply-integral-to-every-computer-build/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[budget pc]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[power supply unit]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[psus]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=14</guid>
		<description><![CDATA[<p>The power supply unit (PSU) is an integral part of any computer build.  Without it, your components cannot run.  Also, it is important to buy a quality product because if a PSU unit fails it can take out a lot of other components.</p>
<p>Wattage output is the prime factor in determining which PSU to purchase.  All [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nedko/127570348/"><img class="alignleft size-full wp-image-44" style="margin: 8px;" title="power supply" src="http://coremega.com/wp-content/uploads/2010/04/127570348_428c9abe2c.jpg" alt="" width="400" height="300" /></a>The power supply unit (PSU) is an integral part of any computer build.  Without it, your components cannot run.  Also, it is important to buy a quality product because if a PSU unit fails it can take out a lot of other components.</p>
<p>Wattage output is the prime factor in determining which PSU to purchase.  All of your components require certain amount of power to function.  Too little can cause boot failures or other systems to run incorrectly.  The component that requires the most power is usually the graphics card if it is not integrated with the motherboard.  Often graphics cards will list the amount of wattage that they require.  With more and more graphics cards being made that can be paired with other graphics cards (called SLI or CrossFireX), a powerful PSU is becoming more important, especially if you plan on buying one and upgrading to two graphics cards in the future.  If the computer is using a motherboard&#8217;s on-board or integrated graphics, then the CPU will take priority for needing power.</p>
<p>Planning is also key to purchasing the right PSU.  If you are building a budget pc with older or less powerful parts, then you will not need the high wattage output found in some PSUs.  A lower wattage PSU will fit the bill and consume less energy.  However, if you plan on upgrading your other components for higher end games or better performance then you will end up with more power-hungry components.  Having a PSU with a higher wattage output will allow you to upgrade components as you go without having to worry about needing an entirely new power supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/power-supply-integral-to-every-computer-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Motherboard</title>
		<link>http://www.coremega.com/choosing-a-motherboard/</link>
		<comments>http://www.coremega.com/choosing-a-motherboard/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[cpu socket]]></category>
		<category><![CDATA[ddr2]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[necessary component]]></category>
		<category><![CDATA[socket type]]></category>
		<category><![CDATA[types of memory]]></category>
		<category><![CDATA[usb connections]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=16</guid>
		<description><![CDATA[<p>The motherboard of your computer is the centerpiece for your Memory, CPU, and your Graphics card.  Your choice of motherboard will depend upon the types of the above components you are using.  A bad choice can hold your computer back.  A good choice will allow for upgrades into the future.  It is also important to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coremega.com/wp-content/uploads/2010/04/3600893754_e2ef82ff0f.jpg"><img class="alignright size-full wp-image-47" style="margin: 8px;" title="motherboard" src="http://coremega.com/wp-content/uploads/2010/04/3600893754_e2ef82ff0f.jpg" alt="" width="400" height="300" /></a>The motherboard of your computer is the centerpiece for your Memory, CPU, and your Graphics card.  Your choice of motherboard will depend upon the types of the above components you are using.  A bad choice can hold your computer back.  A good choice will allow for upgrades into the future.  It is also important to choose the above components first (making sure that they all work together) and then finding a motherboard that will work with the components.</p>
<p>The first thing you should note about your motherboard is the CPU socket type.  CPU are made to work with a particular type of socket.  If your board does not use that socket, no amount of force will ever make the CPU and the motherboard work together and your new pc will not work.</p>
<p>The types of memory supported is also important.  DDR2 and DDR3 are the two types found today, with DDR2 the older and slower form of the two types.  The motherboard will list what types it is compatible with.  It will also list the data rates of the memory that it is compatible with.</p>
<p>Graphics are a necessary component and some motherboards will come with on-board graphics cards while others will not.  Additionally, it is important to note how many and what type of graphics cards the motherboard will support.  The on board graphics will work well for simple applications and computing, however games will benefit a great deal by the addition of a graphics card.  It is important to figure out what type of graphics card you will need and then make sure that the motherboard will support it.</p>
<p>Lastly, motherboards support certain types of USB connections and SATA connections.  The new USB form is 3.0 and the new SATA interfaces (for connecting to HDDs) is 6.0Gb/s.  If you are using an HDD that uses 6.0Gb/s, then you will want a motherboard that can use it at that speed, otherwise the motherboard will be limited to SATA 3.0Gb/s.</p>
<p>In summation, it is very important that you first understand what you need when looking at motherboards.  If you are looking for a budget pc, then the older models will work fine and there are still plenty of older components on the market.  If you are looking for something with upgradeable potential, then there are lots of good choices too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/choosing-a-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Computer Cases</title>
		<link>http://www.coremega.com/guide-to-computer-cases/</link>
		<comments>http://www.coremega.com/guide-to-computer-cases/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[budget computers]]></category>
		<category><![CDATA[building a pc]]></category>
		<category><![CDATA[case cases]]></category>
		<category><![CDATA[computer fans]]></category>
		<category><![CDATA[computers fans]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[hdds]]></category>
		<category><![CDATA[internal slots]]></category>
		<category><![CDATA[micro atx]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[optical drives]]></category>
		<category><![CDATA[xl]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=18</guid>
		<description><![CDATA[<p>Choosing the right case is very important when building a pc or if you are upgrading to a nicer case.  Cases come in a variety of sizes and forms and certain components may fit and certain components may not.  Some cases are made with high end gaming in mind, others with ease of accessibility and [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing the right case is very important when building a pc or if you are upgrading to a nicer case.  Cases come in a variety of sizes and forms and certain components may fit and certain components may not.  Some cases are made with high end gaming in mind, others with ease of accessibility and others for people who like to take their computers to LAN parties.  Understanding how to make sure your components will fit before you purchase a case will save a lot of trouble and time.</p>
<p>Cases come in a variety of sizes ranging from mini-towers to full towers.  The first thing to make note of however, is the type of motherboards that it is compatible with.  Motherboards are generally either m-ATX (Micro ATX), ATX, or e-ATX (Extended ATX).  However, there are some variations in naming.  Some larger e-ATX motherboards are called XL ATX.  Each case will be compatible with certain types of motherboards.  Larger cases will be compatible with ATX or e-ATX  and smaller may just be compatible with m-ATX or both m-ATX and ATX.</p>
<p>Space inside is also important.  Non-integrated graphics cards are getting larger and cases made for high-end gaming are increasing their size too.  It is always important to check the size of the graphics card and making sure that it will fit in your case.  Also, the amount of 5.25&#8243; external slots and 3.5&#8243;internal slots are important.  If you plan on using a lot of storage and want more 3.5&#8243; internal slots for your HDDs then you will probably want a bigger case.  The 5.25&#8243; external slots are used for things like optical drives.  Again, the amount you need will depend more on what you need now and the plans you have for your computer.</p>
<p>Fans are also a big part of cases.  If you plan on using your high-end components to the max, more fans are key.  If you plan on having a basic or budget computers, fans will still be necessary, just not as many.  The cooler the components the smoother they run.  Good airflow and a good fan is important in a case, and the option to upgrade to more fans is something that should be kept in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/guide-to-computer-cases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Should You Build Your Own PC?</title>
		<link>http://www.coremega.com/why-should-you-build-your-own-pc/</link>
		<comments>http://www.coremega.com/why-should-you-build-your-own-pc/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[4 gb]]></category>
		<category><![CDATA[building your own pc]]></category>
		<category><![CDATA[dual core processor]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[own computer]]></category>
		<category><![CDATA[performance increase]]></category>
		<category><![CDATA[performance machine]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[versatile machine]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=20</guid>
		<description><![CDATA[<p>Building your own pc is relatively simple.  Find the right components that work together, purchase them, and then put them together in the right order.  There a  great deal of benefits gained from this over that of buying one pre-assembled.</p>
<p>First, it allows for specialization and customization.  You may need a computer for simple tasks, or [...]]]></description>
			<content:encoded><![CDATA[<p>Building your own pc is relatively simple.  Find the right components that work together, purchase them, and then put them together in the right order.  There a  great deal of benefits gained from this over that of buying one pre-assembled.</p>
<p>First, it allows for specialization and customization.  You may need a computer for simple tasks, or you may need it for high end gaming, or some level in between.  By picking out the parts yourself, you can make a pc that suits your specific needs without all the other components cluttering up your system or costing you money.</p>
<p>Second, building your own pc allows you to design one that will let you upgrade it relatively easily down the road.  You can choose the components that will work well in newer models.  Say you only need a dual core processor today with 4 GB of memory, but you want the ability to install a hexa core processor and maybe up to 16GB of memory.  By building your own pc, you can plan for that, rather than have to buy a completely new computer when your needs increase.</p>
<p>Third, performance.  By building your own pc you can create a performance machine.  By customizing and upgrading your system you can tweak certain areas to find out what part may be holding your system back and then upgrade it, giving you greater performance.</p>
<p>In conclusion, it is a good investment to build your own pc.  As you upgrade parts you can retain the old parts and use them in older machines.  There is also a broad range of other people who have built their own computers and can provide tech support should you need it.  It is a lot simpler getting help from someone who has built their own computer rather than waiting on the phone for some IT guy.  Thus, with the specialization, customization, and performance increase you can create a truly versatile machine that will last far longer than a typical store bought computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/why-should-you-build-your-own-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in an External HDD for Convenience and Data Security</title>
		<link>http://www.coremega.com/invest-in-an-external-hdd-for-convenience-and-data-security/</link>
		<comments>http://www.coremega.com/invest-in-an-external-hdd-for-convenience-and-data-security/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[drive case]]></category>
		<category><![CDATA[external hard disk]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[external hdd]]></category>
		<category><![CDATA[hdds]]></category>
		<category><![CDATA[internal hard drives]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[security features]]></category>
		<category><![CDATA[storage space]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=22</guid>
		<description><![CDATA[<p>External Hard Disk Drives come in a variety of shapes and sizes and allow a user to keep large amounts of data with them wherever they go or when transferring old data onto a new computer.  An external hard drive is a versatile tool and, among other things, can be used to store pictures to [...]]]></description>
			<content:encoded><![CDATA[<p>External Hard Disk Drives come in a variety of shapes and sizes and allow a user to keep large amounts of data with them wherever they go or when transferring old data onto a new computer.  An external hard drive is a versatile tool and, among other things, can be used to store pictures to take to family and friends or movies to watch when you are traveling.</p>
<p>The newer models typically connect via a USB 2.0 connection which allows the computer to power the drive without the need for a separate power cable.  This increases their portability because they do not need to be tethered to a power outlet and can be more easily used while traveling.  The USB 2.0 also facilitates the transfer of data between the computer and the drive.   However, the older external drives that do require a power supply are usually priced cheaper, which will allow someone who does not need the extra portability to purchase more storage space at a lower price than a drive that does not need to plug into an outlet.</p>
<p>Another option can be to purchase an internal hard drive case or connector.  These allow you to use internal hard drives, maybe from an older desktop or laptop, and connect them via a USB or SATA interface.  If an old computer dies and the hard drive is still functional, then it can be removed and used like an external hard drive.  This allows you to keep all of your old data and transfer it to a new pc.  It also gives you the option of purchasing a new internal drive and your own case to create your own external hdd.  A drawback is that they do not come with automatic security features.</p>
<p>External HDDs are good investments.  They allow you to carry your data in a portable form and give you extra space on your computer by allowing you to store videos, music, and the like on the external drive which frees up the internal drive for programs and games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/invest-in-an-external-hdd-for-convenience-and-data-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Perfect CPU</title>
		<link>http://www.coremega.com/the-perfect-cpu/</link>
		<comments>http://www.coremega.com/the-perfect-cpu/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[building your own computer]]></category>
		<category><![CDATA[central processing unit]]></category>
		<category><![CDATA[central processing unit cpu]]></category>
		<category><![CDATA[core configurations]]></category>
		<category><![CDATA[core processors]]></category>
		<category><![CDATA[cores]]></category>
		<category><![CDATA[desktop computers]]></category>
		<category><![CDATA[dual quad]]></category>
		<category><![CDATA[intel intel]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[performance requirements]]></category>
		<category><![CDATA[processing power]]></category>
		<category><![CDATA[socket type]]></category>
		<category><![CDATA[socket types]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=24</guid>
		<description><![CDATA[<p>The Central Processing Unit (CPU) is the main processor for your computer and the device that carries out commands of the computer programs.  Cores are used to process information and can come in single, dual, quad, or hexa-core configurations.  Generally speaking, the more cores the better the processing power and the better the computer will [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Processing Unit (CPU) is the main processor for your computer and the device that carries out commands of the computer programs.  Cores are used to process information and can come in single, dual, quad, or hexa-core configurations.  Generally speaking, the more cores the better the processing power and the better the computer will be at multi-tasking.  Single core processors are almost completely gone from desktop computers and are now primarily used for netbooks and laptops.  CPUs are made by two different companies, AMD and Intel, and each brand uses their own specific formats and each has its own pros and cons.</p>
<p>If you are looking to build your own computer or upgrade an existing one the first thing that should be checked is what brand of CPU are you going to use.  Each brand uses separate socket types and socket types must match up with the motherboard.  Each motherboard will have a list of supported socket types.  AMD currently predominantly uses only the AM3 socket type, while Intel has a couple of different socket types for their new processors.</p>
<p>Wattage requirements should also be a factor.  Each CPU will use a certain amount of wattage and the motherboard must be able to handle it.  Again, each motherboard will typically list the types of processors and wattage that it will support.</p>
<p>If you are building your own computer it is also important to understand the distinct differences between AMD and Intel.  Intel is more expensive, while their cores perform at higher levels.  However, AMD is less expensive and offers more cores for less money and are more easily upgraded since they all use the same socket type.</p>
<p>Thus, when building or upgrading your system, it is important to understand what performance requirements you have for determining how many cores you need and what types of parts will work with the motherboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/the-perfect-cpu/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What You Should Know about SSDs</title>
		<link>http://www.coremega.com/what-you-should-know-about-ssds/</link>
		<comments>http://www.coremega.com/what-you-should-know-about-ssds/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[computer enthusiasts]]></category>
		<category><![CDATA[computer system]]></category>
		<category><![CDATA[computer users]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[gaming machines]]></category>
		<category><![CDATA[mass storage]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[performance machines]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[ssds]]></category>
		<category><![CDATA[storage capacity]]></category>

		<guid isPermaLink="false">http://coremega.com/?p=26</guid>
		<description><![CDATA[<p>A Solid State Drive (SSD) has no moving parts, utilizing flash memory to store and access data.  This is similar to a data stick.  This gives the SSD some advantages over a mechanical Hard Disk Drive (HDD).</p>
<p>The primary advantage is speed.  Without moving parts, the drive is able to access the date faster.  This allows [...]]]></description>
			<content:encoded><![CDATA[<p>A Solid State Drive (SSD) has no moving parts, utilizing flash memory to store and access data.  This is similar to a data stick.  This gives the SSD some advantages over a mechanical Hard Disk Drive (HDD).</p>
<p>The primary advantage is speed.  Without moving parts, the drive is able to access the date faster.  This allows for faster boot times, which is one of the main reasons that SSDs are becoming favorites as Operating System Drives.  Depending upon the model and the computer system running the drive, upwards of ten seconds can be saved from boot up time.  The Windows 7 promise of an eleven second boot up (not including the bios startup time) was demonstrated using a SSD.  Applications themselves, such as Word will load almost instantaneously.</p>
<p>Another advantage appreciated by computer enthusiasts is the low emission of heat.  Without moving parts, namely a spinning disk, the heat generated by the drive is minimal.  This allows for a cooler computer, which is very important in higher end gaming machines or for computer users who like to overclock their CPU.</p>
<p>The lack of moving parts also means that the drive is almost completely silent, which is something that can be appreciated by everyone.  An HDD using spinning disks can get very loud, especially the higher RPM drives used in performance machines.  An SSD is thus able to outperform even the higher RPM drives without any noise.</p>
<p>The high performance of SSDs and the added benefits of no noise and very low heat combine to make a versatile means of mass storage.  As time progresses, it is beginning to see more and more use in mainstream consumer devices.  It is only limited by the relatively small size and the price to size ratio.  However, SSDs continue to be very useful for laptops and netbooks and as Operating System Drives on Desktops, and the consensus is that once storage capacity is upgraded on SSDs they will replace HDDs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coremega.com/what-you-should-know-about-ssds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

